<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Healthy and Strong &#187; Airborne Allergens</title>
	<atom:link href="http://www.healthyandstrong.net/category/airborne-allergens/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthyandstrong.net</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 04:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Airborne Allergens</title>
		<link>http://www.healthyandstrong.net/allergens/airborne-allergens.html</link>
		<comments>http://www.healthyandstrong.net/allergens/airborne-allergens.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airborne Allergens]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[allergic conjunctivitis]]></category>
		<category><![CDATA[allergic rhinitis]]></category>

		<guid isPermaLink="false">http://www.healthyandstrong.net/?p=104</guid>
		<description><![CDATA[Those who react to airborne allergens usually have allergic rhinitis and allergic conjunctivitis. Airborne allergens include dust mites, cockroach parts, pollens, and molds: • Dust mites These microscopic creatures are one of the most common causes of allergies and are present year-round in most parts of the country, although they do not live at high [...]]]></description>
		<wfw:commentRss>http://www.healthyandstrong.net/allergens/airborne-allergens.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
